Planning a trip is exciting, and if it’s to the land of the Incas, even more so! However, before booking a tour to Machu Picchu or the Amazon, it is important to understand the requirements for traveling to Peru. Today, thousands of travelers purchase their Machu Picchu entrance tickets in advance; however, after doing so, they need to organize their documents, itineraries, and other essential details that make the difference between a perfect trip and a stressful one.
At Peru Jungle Trips, we know that every minute of your time is valuable. That’s why we created this comprehensive guide for travelers who enjoy adventure. We also take care of the logistics for your upcoming trip, so request a quote for your travel package with our team.
Immigration Requirements: Essential Documents
Traveling to Peru is simple if you have the proper documentation and comply with the basic immigration requirements. In general, you should apply for a tourist visa at least 15 calendar days before your trip. Here are the basic documents you will need:
- Valid passport: Your passport must be valid for at least six months from your date of entry. It is important to carry a physical passport, as many archaeological sites in Cusco require verification before allowing entry. In addition, airline and government authorities may deny boarding if you present an expired or outdated passport.
- Departure ticket: In many cases, immigration authorities will ask you to present proof of onward travel to demonstrate your intention to leave the country. Therefore, you should have your return flight, bus, or boat ticket available.
- Andean Migration Card (TAM): This document is issued digitally upon entering the country. It is used to verify your authorized length of stay, confirm your legal entry into Peru, and for any other purposes requested by Peruvian authorities.

Requirements to Travel to Peru from Asia
| ASIA | ||||
| COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Islamic Republic of Afghanistan | YES | YES | ||
| Kingdom of Saudi Arabia | YES | YES | ||
| People’s Republic of Bangladesh | YES | YES | ||
| Kingdom of Bahrain | YES | YES | ||
| Kingdom of Bhutan | YES | YES | ||
| Brunei Darussalam | NO | 90 | YES | |
| Kingdom of Cambodia | YES | YES | ||
| People’s Republic of China | YES/NO (*) | 180 | YES/NO | 180 |
| United Arab Emirates | NO | 90/180 | YES | |
| Republic of the Philippines | NO | YES | ||
| Republic of India | YES/NO (*) | 180/365 | YES/NO | 180/365 |
| Republic of Indonesia | NO | 90 | NO | 90 |
| Islamic Republic of Iran | YES | YES | ||
| Republic of Iraq | YES | YES | ||
| State of Israel | NO | 90 | YES | |
| Japan | NO | 90 | YES | |
| Hashemite Kingdom of Jordan | YES | YES | ||
| Republic of Kazakhstan | YES | YES | ||
| Kyrgyz Republic | YES | YES | ||
| State of Kuwait | YES | YES | ||
| Lebanese Republic | YES | YES | ||
| Malaysia | NO | 90 | NO | 90 |
| Republic of Maldives | YES | YES | ||
| Mongolia | NO | 90/180 | YES | |
| Republic of the Union of Myanmar | YES | YES | ||
| Federal Democratic Republic of Nepal | YES | YES | ||
| State of Qatar | YES | YES | ||
| Islamic Republic of Pakistan | YES | YES | ||
| Republic of Korea | NO | 90 | YES | |
| Democratic People’s Republic of Korea | YES | YES | ||
| Lao People’s Democratic Republic | YES | YES | ||
| Republic of Singapore | NO | 90 | YES | |
| Democratic Socialist Republic of Sri Lanka | YES | YES | ||
| Syrian Arab Republic | YES | YES | ||
| Sultanate of Oman | YES | YES | ||
| Kingdom of Thailand | NO | 90 | YES | |
| Republic of Tajikistan | YES | YES | ||
| Democratic Republic of Timor-Leste | YES | YES | ||
| Turkmenistan | YES | YES | ||
| Republic of Uzbekistan | YES | YES | ||
| Socialist Republic of Viet Nam | YES | YES | ||
| Republic of Yemen | YES | YES | ||
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.

Requirements to Travel to Peru from Europe
| EUROPE | ||||
COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Republic of Albania | YES | YES | ||
| Federal Republic of Germany | NO | 90/180 | NO | 90/180 |
| Principality of Andorra | NO | 90 | YES | |
| Republic of Armenia | YES | YES | ||
| Republic of Austria | NO | 90/180 | NO | 90/180 |
| Republic of Azerbaijan | YES | YES | ||
| Kingdom of Belgium | NO | 90/180 | NO | 90/180 |
| Republic of Belarus | NO | YES | ||
| Bosnia and Herzegovina | YES | YES | ||
| Republic of Bulgaria | NO | 90/180 | NO | 90/180 |
| Republic of Cyprus | NO | 90/180 | NO | 90/180 |
| Republic of Croatia | NO | 90/180 | NO | 90/180 |
| Kingdom of Denmark | NO | 90/180 | NO | 90/180 |
| Republic of Slovenia | NO | 90/180 | NO | 90/180 |
| Slovak Republic | NO | 90/180 | NO | 90/180 |
| Kingdom of Spain | NO | 90/180 | NO | 90/180 |
| Republic of Estonia | NO | 90/180 | NO | 90/180 |
| Russian Federation | NO | 90/180 | YES | |
| Republic of Finland | NO | 90/180 | NO | 90/180 |
| French Republic | NO | 90/180 | NO | 90/180 |
| Georgia | YES | YES | ||
| United Kingdom of Great Britain and Northern Ireland | NO | YES | ||
| Hellenic Republic | NO | 90/180 | NO | 90/180 |
| Hungary | NO | 90/180 | NO | 90/180 |
| Ireland | NO | YES | ||
| Republic of Iceland | NO | 90 | NO | 90/180 |
| Italian Republic | NO | (*) | NO | (*) |
| Kosovo | YES | YES | ||
| Republic of Latvia | NO | 90/180 | NO | 90/180 |
| Liechtenstein | NO | 90 | NO | 90/180 |
| Republic of Lithuania | NO | 90/180 | NO | 90/180 |
| Grand Duchy of Luxembourg | NO | 90/180 | NO | 90/180 |
| North Macedonia | NO | YES | ||
| Republic of Malta | NO | 90/180 | NO | 90/180 |
| Republic of Moldova | NO | YES | ||
| Principality of Monaco | NO | YES | ||
| Kingdom of Norway | NO | 90 | NO | 90/180 |
| Kingdom of the Netherlands | NO | 90/180 | NO | 90/180 |
| Republic of Poland | NO | 90/180 | NO | 90/180 |
| Portuguese Republic | NO | 90/180 | NO | 90/180 |
| Czech Republic | NO | 90/180 | NO | 90/180 |
| Republic of Serbia | NO | 90 | YES | |
| Montenegro | NO | 90 | YES | |
| Romania | NO | 90/180 | NO | 90/180 |
| Republic of San Marino | NO | YES | ||
| Holy See | NO | YES | ||
| Kingdom of Sweden | NO | 90/180 | NO | 90/180 |
| Swiss Confederation | NO | 90 | NO | 90/180 |
| Republic of Türkiye | NO | 90/180 | YES | 90/180 |
| Ukraine | NO | 90/180 (*) | YES | |
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.
Requirements to Travel to Peru from North America
| NORTH AMERICA | ||||
COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Canada | NO | 90 | YES | |
| United States of America | NO | 90 | YES | |
| United Mexican States | NO | 183 | NO | 183 |
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.

Requirements to Travel to Peru from Latin America
| CENTRAL AMERICA AND THE CARIBBEAN | ||||
COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Antigua and Barbuda | NO | 90 | YES | |
| Commonwealth of the Bahamas | NO | 90 | YES | |
| Barbados | NO | 90 | YES | |
| Belize | NO | 90 | YES | |
| Republic of Costa Rica | NO | 90 | YES | |
| Republic of Cuba | YES | YES | ||
| Commonwealth of Dominica | NO | 90 | YES | |
| Republic of El Salvador | YES | YES | ||
| Grenada | NO | 90 | YES | |
| Republic of Guatemala | NO | 90 | YES | |
| Republic of Haiti | YES | YES | ||
| Republic of Honduras | NO | 90/365 | YES | |
| Jamaica | NO | 90 | YES | |
| Republic of Nicaragua | YES | YES | ||
| Republic of Panama | NO | 90/365 | NO | 90/365 |
| Dominican Republic | NO | 60 | YES | |
| Saint Kitts and Nevis | NO | 90 | YES | |
| Saint Lucia | NO | 90 | YES | |
| Saint Vincent and the Grenadines | NO | 90 | YES | |
| Republic of Trinidad and Tobago | NO | 90 | YES | |
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.
Requirements to Travel to Peru from Africa
| AFRICA | ||||
COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Republic of Angola | YES | YES | ||
| People’s Democratic Republic of Algeria | YES | YES | ||
| Republic of Benin | YES | YES | ||
| Republic of Botswana | YES | YES | ||
| Burkina Faso | YES | YES | ||
| Republic of Burundi | YES | YES | ||
| Republic of Cabo Verde | YES | YES | ||
| Republic of Cameroon | YES | YES | ||
| Republic of Chad | YES | YES | ||
| Union of the Comoros | YES | YES | ||
| Republic of the Congo | YES | YES | ||
| Democratic Republic of the Congo | YES | YES | ||
| Republic of Côte d’Ivoire | YES | YES | ||
| Republic of Djibouti | YES | YES | ||
| Arab Republic of Egypt | YES | YES | ||
| State of Eritrea | YES | YES | ||
| Federal Democratic Republic of Ethiopia | YES | YES | ||
| Gabonese Republic | YES | YES | ||
| Republic of the Gambia | YES | YES | ||
| Republic of Ghana | YES | YES | ||
| Republic of Guinea | YES | YES | ||
| Republic of Guinea-Bissau | YES | YES | ||
| Republic of Equatorial Guinea | YES | YES | ||
| Republic of Kenya | YES | YES | ||
| Kingdom of Lesotho | YES | YES | ||
| Republic of Liberia | YES | YES | ||
| Libya | YES | YES | ||
| Republic of Madagascar | YES | YES | ||
| Republic of Malawi | YES | YES | ||
| Republic of Mali | YES | YES | ||
| Kingdom of Morocco | YES | YES | ||
| Republic of Mauritius | YES | YES | ||
| Islamic Republic of Mauritania | YES | YES | ||
| Republic of Mozambique | YES | YES | ||
| Republic of Namibia | YES | YES | ||
| Republic of Niger | YES | YES | ||
| Federal Republic of Nigeria | YES | YES | ||
| Central African Republic | YES | YES | ||
| Republic of South Africa | NO | 90 | YES | |
| Republic of Rwanda | YES | YES | ||
| Sahrawi Arab Democratic Republic | YES | YES | ||
| Democratic Republic of São Tomé and Príncipe | YES | YES | ||
| Republic of Senegal | YES | YES | ||
| Republic of Seychelles | YES | YES | ||
| Republic of Sierra Leone | YES | YES | ||
| Federal Republic of Somalia | YES | YES | ||
| Republic of the Sudan | YES | YES | ||
| Republic of South Sudan | YES | YES | ||
| Kingdom of Eswatini | YES | YES | ||
| United Republic of Tanzania | YES | YES | ||
| Togolese Republic | YES | YES | ||
| Republic of Tunisia | YES | YES | ||
| Republic of Uganda | YES | YES | ||
| Republic of Zambia | YES | YES | ||
| Republic of Zimbabwe | YES | YES | ||
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.
Requirements to Travel to Peru from Oceania
| OCEANIA | ||||
COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Australia | NO | 90 | YES | |
| Republic of Fiji | NO | 90 | YES | |
| Cook Islands | NO | 90 | YES | |
| Marshall Islands | NO | 90 | YES | |
| Solomon Islands | NO | 90 | YES | |
| Republic of Kiribati | NO | 90 | YES | |
| Federated States of Micronesia | NO | 90 | YES | |
| Republic of Nauru | NO | 90 | YES | |
| Niue | NO | 90 | YES | |
| New Zealand | NO | 90 | YES | |
| Republic of Palau | NO | 90 | YES | |
| Independent State of Papua New Guinea | NO | 90 | YES | |
| Independent State of Samoa | NO | 90 | YES | |
| Kingdom of Tonga | NO | 90 | YES | |
| Tuvalu | NO | 90 | YES | |
| Republic of Vanuatu | NO | 90 | YES | |
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.

Requirements to Travel to Peru from Hong Kong, Taiwan, and Macau
| OTHER TERRITORIES | ||||
| COUNTRY | IMMIGRATION STATUS AND LENGTH OF STAY | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Hong Kong | NO | 90 | YES | |
| Taiwan | NO | 90 | YES | |
| Macau | YES | YES | ||
(YES = visa required / NO = visa not required)
(90/180) The current maximum stay is 90 calendar days within a 180-day period.
(180/365) The current maximum stay is 180 calendar days within a one-year period.
(90/365) The maximum stay is 90 calendar days within a one-year period.
Countries That Do Not Require a Visa
| APPLICABLE REGULATION | Visa exemption for residents of the Pacific Alliance |
| SUPREME DECREE No. 061-2016-RE Pacific Alliance Framework Agreement (Republic of Chile, Colombia, United Mexican States, and Peru) | Temporary tourist visa requirements are waived for citizens of third countries who are required by the Peruvian State to obtain a tourist visa and who can prove they hold permanent residence in the territories of the Pacific Alliance. |
Health and Vaccination Requirements
Taking care of your health is extremely important, so here are the health-related requirements and recommendations for traveling to Peru. Although most destinations in Peru are safe, there are certain recommendations that are worth considering.
- Purchase travel insurance: International medical insurance is not mandatory; however, having it will provide peace of mind in case of illness, unexpected events, or accidents. In Peru, most public hospitals that provide care without private insurance, such as those covered by the Comprehensive Health Insurance (SIS), are often overcrowded. As a result, waiting times can be long, and healthcare professionals may not always have specialized emergency training. Before purchasing insurance, verify that it offers nationwide coverage, as some policies only cover limited regions or selected clinics. Otherwise, travelers may end up relying on public healthcare services and lose valuable travel time.
- Get vaccinated against measles: Many travelers worry about the most dangerous animals in the Amazon, but there is another concern that has recently affected many people in Peru: measles. If you plan to spend several days in cities such as Lima, getting vaccinated against this virus is recommended to avoid interruptions to your trip.
- Acclimatize properly: Cities such as Cusco and Puno are located at more than 3,000 meters (9,843 feet) above sea level. To reduce the risk of altitude sickness and fully enjoy trekking routes such as the Salkantay Trek, the Inca Trail, or the Lares Trek, spend your first days doing lighter activities such as a Cusco City Tour or visiting the Sacred Valley. This will help your body adjust to the altitude and reduce the likelihood of dizziness, nausea, or headaches.

Tours in Peru
From Peru’s Pacific coast, across the Andes Mountains, to the Amazon rainforest, Peru is home to hundreds of incredible places to discover. Here are some of our favorites:
Lima
- Walk through the streets of Barranco while enjoying its outstanding gastronomy.
Cusco
- Explore the ancient trails of the Sacred Valley.
- Immerse yourself in the culture of Huilloc.
- Be amazed by Machu Picchu.
Puerto Maldonado
- Cruise across Lake Sandoval in Tambopata.
- Immerse yourself in nature at the Manu National Park.
Puno
- Visit the world’s largest navigable lake: Lake Titicaca.
- Learn about Aymara culture.
If you want to combine culture and nature, we recommend booking one of our travel packages that combine the best of Cusco and the Peruvian Amazon.
Now that you know the requirements for traveling to Peru, contact us and start planning your next adventure!

